Tokenomics
Token supply and distribution
Initial Supply 5,000,000 | Supply | Use | Terms |
2,000,000 | 40% | Rewards | released over 10 years as lender yield supplement |
1,000,000 | 20% | Fjord Sale | |
600,000 | 12% | Core Contributors | Linear Vesting over 1 year |
283,333 | 6% | Early Believers | Linear Vesting over 6 months |
250,000 | 5% | Operations | |
250,000 | 5% | Starting LP | |
150,000 | 3% | Airdrops | |
150,000 | 3% | Marketing | |
150,000 | 3% | Advisors | Linear Vesting over 6 months |
150,000 | 2% | Angel | Linear Vesting over 6 months |
50,000 | 1% | Fjord Allocation |
Rewards Distribution
Rewards will be emitted slowly over the course of 10 years.
Last updated